<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://thomasfox.ca/Hi-Static</loc> 
		<lastmod>2023-06-28T20:26:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/827c060fca719693186b3fb151c8859490795929bd0c11a03ea0fbee548df5ba/image-asset-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df474bc504eb4176d38a722f91089c94f1add74aa1e3968b0842c6835baae119/1414044373769.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/54f905238c90e3b39e120e1291997f151bf896aed856eca231b5ffa229deff85/image-asset.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/94e55bf20df7c47320d47815400d3e97bbb0ffe106a78c341476350e89c64d9f/BAV-FINALCOVER.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://thomasfox.ca/Illustrations-Beat-Tape</loc> 
		<lastmod>2023-12-13T20:54:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://thomasfox.ca/Blender-Sculpture</loc> 
		<lastmod>2023-06-28T02:08:37+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cbb7d5966f354ae04cd2a52803ecafbe8a0c871067c08af3feb015e431bf6a71/ThomasFox_ProjectOne_Image7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d33ea23cd48447c7812c2663b428517584ec5868194552895b7c312cc62f92b9/ThomasFox_ProjectOne_Image10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b19e35b3fd84e613edeff0403fb787e66486e8f1f287c5e8a43bcf13fcaa710/ThomasFox_ProjectOne_Image8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c47f451290d7c436d1c88bf891f7a9c35159568e524ae6b7519a1468336ef1a0/ThomasFox_ProjectOne_Image6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6b3a178940e91d77a1d53525e9e7543ea86f4bf73184123766468551ac8ede03/ThomasFox_ProjectOne_Image3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/371c3fecf201389aa80251a4c81a6f3b78b40ea1a6e52beb00e02dc8d389ab3b/ThomasFox_ProjectOne_Image9.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://thomasfox.ca/Blender-Video</loc> 
		<lastmod>2023-06-28T02:10:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://thomasfox.ca/Writing-Samples</loc> 
		<lastmod>2023-06-28T00:08:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fb4e6ae0e0a75dd3c0601451d816ac50381fc6fbcc7426fe6e424c8d04ecb2d1/Screen-Shot-2023-06-27-at-2.50.59-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/58a4951f07dd725f1f7d3a4ea26b0fbf76514215881328d813e9e328b4efd3f8/Screen-Shot-2023-06-27-at-2.51.46-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/658d1783cb90876791328501ef2377c175ebc82242a4cbe921af2261359e4e6c/Screen-Shot-2023-06-27-at-2.52.21-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/866fa358400334d75c13e22b4cbfd81d7f5f708f0b3b3d53cf9c196a3be958d8/Screen-Shot-2023-06-27-at-3.15.30-PM.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://thomasfox.ca/Projection-Map</loc> 
		<lastmod>2023-06-28T02:11:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://thomasfox.ca/BI-Fall-2023-Courses</loc> 
		<lastmod>2023-12-21T04:15:06+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e734c40fc2a54e9a0f31a8e5be8d62e513353f58d62e07db5b9abbe6a377e4f2/INF311---The-Matrix-10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8ff85d61ca05c5200ba08be3c6f77883800eb29f62acd63f083277fbbec765fa/INF311---The-Matrix-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/14e57a33e59c8471686ab324c6d63917612d7ae189b6c8cabc32154f18786095/INF311---The-Matrix-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7a50b59785066dfe5f2d93be587b3a9586a1ac3efcc1c81b7e5930b9dc818e35/INF311---The-Matrix-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4380d1b48c8d802183e5d1ac8f570c55959c802dad6db19d066b03ae53baa2df/INF311---The-Matrix-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8895ae9b103e07fbb0b28a80ebb6cd101d7268b04f110fe16cf38dd6134596b4/INF311---The-Matrix-8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/93406857a8535bcad12def419bbd3ad9061e000a2aaaa195b9c05e5988965d88/INF311---The-Matrix-9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4c4de1ec457c92bf37187399077b5dafaf6d55c15c2f87dc66164418e6c44a0d/IMG_9286.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ec98cbe17721bbf8f4f55f842ca10abfb7e820cc304b3923d849af159bd5249f/IMG_8480.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed37eae898304228cca66a7a631627f22bc8fb77b97a0b7cfae3c6e768055ac7/IMG_8473.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae778dd6dc4f02ee60c29b55a0e22b397b874ebf0143e97562ce1fe9fcde94cf/IMG_8608.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/39938cbb833133121c594616ad99c8bfdd67f3691222d56001940f5a4138ca46/IMG_8814.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a23d3ff051c2e882e96ea33773d9e5e5a2c4955eca7954e0c2fd5de4b48720b4/IMG_8778.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6886770609b5900334c6393db9fcc3f87146507b253dd5daacf341a1dcb2b046/IMG_8756.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/14c499355a57f1a7cef07fe9ad3832b381bd0ce88f59d5ea35c4c5b128912339/IMG_BC0F1385182B-1.JPEG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1d12f4102000d36e4f5d62c8ebb08f1720e95494d51fecce53570cb9fc63bae8/IMG_0165-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e0283a8517cf70102dad8b348ff48d3409691f04ebc23746ec42281527b16f0/IMG_0164-3.JPG</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81198c1a79e47626c27d6446e1d49cdcba59ac1c72c0ba09907bf9f9d6005fe5/IMG_9321.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/98af94d3c0d1560565cbc754857fb533145466ef67482676949115b15254f0f7/INF315_A2FieldStudy_Team6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57fbc8e1b924a83394bb9cf589a246ac6b6846b2864575248e16f80a5b2c4b86/INF315_A2FieldStudy_Team62.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/eedc2ff899dd1076ba5a3dcde5adf58f6e27b25ad3ebad0f12d9babec03eba33/INF315_A2FieldStudy_Team63.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a5761ab7a8213e99d38f55cbf2d0e58b85dbcfa35d8c38da51072a8a302bb803/INF401_A3_LibrariesArchivesSlides0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/10cc78775ec36b883507bf534bffaf119cd7f9019e85c6176c33e79e877f0c9a/INF401_A3_LibrariesArchivesSlides7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/939f8293d66bd965fb757b5b844c2f3fa4a0aba972f31bd96cdc735194567cda/INF401_A3_LibrariesArchivesSlides5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d258c3a67fd868b777eab680959e5c9b1e6a3249895ea9ed896018e1daa15c0/INF401_A3_LibrariesArchivesSlides4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f77491ed1ac7fd1afaf0fe7dbe4159dc3d89dad4ac6478d66cea1beffb2ca5ac/INF401_A3_LibrariesArchivesSlides3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f8eb9d8889a631d46d5f8d0f4f0957e243ea598a123370677445162d070897b6/INF401_A3_LibrariesArchivesSlides2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/02d7922d3b7b124e31eb7eeb103586d2f514ec8d517a14efea511e4a0772a9e3/INF401_A3_LibrariesArchivesSlides.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ed119ec3598b61ac7ebd3afc2d5b2ff04dbc9259a9b117c3fec5d7fa5d492842/Untitled_Artwork-15.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://thomasfox.ca/INF352-Case-Study</loc> 
		<lastmod>2023-12-21T04:44:24+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1599229d26e1ee73d5dba1925dcaa763fc6f10db534e9fb79d97eccaf5b85074/Storyboard----DejaBREW-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0ca487f3c26c146382e09ea8ba113d0aed9581210e1313b6974028a404490ce8/Storyboard----DejaBREW-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0e53878fd9fb6c8141fb4d8fe24861828bb102ca27aacede8173be12e21c8b79/Storyboard----DejaBREW-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d960eb6e73fd4d69de5f2c6d931cb032b27855ef6f532e0f6a8b1b966407754a/Screen-Shot-2023-12-20-at-5.41.55-PM.png</image:loc>
			<image:caption>Sign Up / Input Preferences</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a0f6b896573c24b5d46ff0617b8f2a9df558d9caddccf716f7cbfc4988972b22/Screen-Shot-2023-12-20-at-5.42.11-PM.png</image:loc>
			<image:caption>Cafe Profile</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/309d49a0dce797dd2f3d6e47fe8d23e928293cac3c21bc107ec28376586b092e/Screen-Shot-2023-12-20-at-5.42.36-PM.png</image:loc>
			<image:caption>Write a Review</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/57f8aaf99bd20f3a08fad4436b3e25b268a176b1c1097497d4256bbf68297564/FinalDejabrewkjhkjh.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ff5de2e1bec6c57139b772218a85db9dce0abccfac3f7d26048ef010393a1ebc/dejabrew-affinity-diagram.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5be2bce7672057b8561298689cb747648e5cce77c4dd373210d51de45c0b9b1b/dejabrew---Empathy-Map.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e3bc57bc04ca9b42a05b198db40b2d27f40fe105910bcac850e3ec31b9fcd885/dejabrew_-As-Is-Scenario.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6bc89b046880a045cd8220af3e2a45075dace84286b79c68906bb88df9f2c33a/Prioritization-Grid-2.jpg</image:loc>
			<image:caption>Prioritization Grid &#38; Ideation</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/df5b133d30d47d5b6ffc193c0e60aec3a24c449073a53c209de926d62c3c854a/To-Be-Scenario.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2aebed8b9ee1f50982eac17d422eecb46d39b805b7443268ef53adc9ca0ec20c/P3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8fbee8ffb3c04806d489009843d7fc06fcc1595e9504206f4c7e41437a44f625/P2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/69f19f3f0c94fe1f01a3752d05a6156d985f32c628a6fdba518bf052fe3d3305/P1.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://thomasfox.ca</loc> 
		<lastmod>2023-12-21T04:21:03+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>